1. Name of the School with address:-
(Strictly as per Affiliation sanction letter or asPermitted by the Board) with pin code no. | Cambridge School, 795, GPMT CUMPS,
Near Govt. Milk Scheme, Miraj-416410 |
(i) E-mail | cambridgecbse1@gmail.com |
(ii) Ph. No. | 0233-2212894 |
(iii) Fax No. | 0233-2212147 |
2. Year of establishment of school | June 2010 |
3. Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes |
(i) NOC No. | 2010/ (238/10) SE-1 |
(ii) NOC issuing date | 30/06/2010 |
4. Is the school recognized, if yes by which authority? | CBSE |
5. Status of Affiliation: Permanent/Regular/Provisional | 3 years |
(i) Affiliation No. | 1130472 |
(ii) Affiliation with the Board since | Feb 2014 |
(iii) Extension of affiliation up to | Sanction from Feb,2014 for 3 year |
6. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period up to Which Registration of Trust/Society is valid? | Gulabrao Patil Memorial Trust, Sangli |
7. List of members of School Managing Committee with their Address/tenure and post held | See On SM Committee Page |
8. Name and official address of the Manager/President/Chairman/Correspondent | Mr. Prithviraj Gualbrao Patil,
795, GPMT Campus, Near Govt. Milk Scheme, Miraj. 416410. Maharashtra |
(i) E-mail | prrithviraj1@gmail.com |
(ii) Ph. No. | (0233)2212894 |
(iii) Fax No. | (0233)2212147 |
9. Area of School Campus |
(i) In Acres | -- |
(ii) In Sq. mtrs. | 8000 sq. mtrs. |
(iii) Built up area (sq. mtrs.) | -- |
(iv) Area of Playground in Sq. mtrs | 2937.40 mtrs. |
(v) Other facilities |
(i) Swimming Pool | -- |
(ii) Indoor games | yes |
(iii) Dance Rooms | yes |
(iv) Gymnasium | -- |
(v) Music Rooms | yes |
(vi) Hostels | -- |
(vii) Health and Medical Checkup | yes |
10. Details of fee structure | See On Fee Structure Page |
11. Transport facilities |
(i) Own buses | yes |
(ii) Buses hired on contract basis | -- |
(iii) Areawise Details of transport charges | See On Fee Structure Page |
12. Particulars of teaching staff | See On Staff List Page |
13. Details of salary being paid by the school to teaching Staff/non-teaching staff | See On Staff List Page |
14. Mode of payment of salary |
(i) Name of the Bank through which salary is drawing | Federal Bank |
(ii) Through single cheque transfer advice | yes |
(iii) Individual cheque | No |
(iv) Cash | No |
15. Library facilities |
(i) Size of the Library in sq. feet | 1178 sq. ft. |
(ii) No. of Periodicals | 19 |
(iii) No. of Dailies | 06 |
(iv) No. of reference books class-wise | 50(for each subject & class) |
(v) No. of Magazine | 19 |
(vi) Others | -- |
16.Name of the Grievance/redressed Officer with E-mail ,Ph. No., Fax No. | -- |
17.Members of Sexual Harassment Committee | 3 members |
18. Section wise enrolment of school for the current Class IXth Session 2014-2015 Enrolment 19 student |
Class | Section | Enrollment |
Pre Nursery | 1 | 80 |
Nursery | 2 | 80 |
1st | 2 | 80 |
2nd | 2 | 80 |
3rd | 2 | 80 |
4th | 2 | 80 |
5th | 1 | 40 |
6th | 2 | 49 |
7th | 1 | 21 |
8th | 1 | 30 |
9th | 1 | 19 |
|
19. Academic session period | From: - 2014-2015 |
20. Vacation Period | From: - Summer Vacation & Winter Vacation |
21. Admission Period | From :- Pre Primary - Feb to June Primary - March to June Secondary - March to June |
|